Optional special materials are available for wetted parts.
													
																	100 bar pressure gauge. 
									
	
		
	
																	Winters pfq series stainless steel 304 single scale liquid filled pressure gauge with brass internals 0 100 psi 2 1 2 dial display 1 5 accuracy 1 4 npt bottom mount 4 4 out of 5 stars 78 misc. 
																	With high dynamic pressure loads and vibrations a liquid filling within the case of the pressure gauge ensures precise readability. 
																	The pressure gauges are available in diameters 63 mm and 90 mm with the visible display showing the maximum size in relation to the size of the gauge. 
																	Liquid fillable utility pressure gauge with 2 1 2 dial lower fitting and 0 100 psi 0 7 bar pressure range pguf 25l 160psi 11bar usd34 50. 
															
													
									
	
		
	
																	Pressure gauges analogue stainless steel pressure gauge spg the pressure gauges can be used as both stationary or portable devices. 
																	Stauff addresses the very extensive width of possible system pressures and the strict requirements for precision with a variety of pressure gauge types with different measuring ranges. 
																	For the various requirements in industrial and process instrumentation there are pressure elements from copper alloys stainless steel or special materials available. 
																	By the barometric formula 1 bar is roughly the atmospheric pressure on earth at an altitude of 111 metres at 15 c. 
															
													
									
	
		
	
																	The unit bar was introduced by vilhelm bjerknes a norwegian meteorologist who founded modern weather forecasting. 
																	Once it receives focus use the arrow keys on the keyboard to move and position the product image. 
																	The zoom feature provides no benefit to users who are blind. 
																	New stainless steel liquid filled pressure gauge wog water oil gas 0 to 100 psi center back mount 0 100 1 4 npt male 2 5 face dial for compressor hydraulic air tank 4 9 out of 5 stars 15 14 45 14. 
															
													
									
	
		
	
																	Relative pressure gauges with. 
																	This overpressure safety is also possible for 10 40 100 or 400 bar special designs. 
																	The measuring accuracy is maintained. 
																	It is defined as exactly equal to 100 000 pa 100 kpa or slightly less than the current average pressure at sea level approximately 1 013 bar. 
															
													
									
	
		
	
																	In the electronic pressure gauge version the sensor is equipped with a backlit easy to read lcd display. 
																	It is equal to 0 987 atmospheres 101 325 pa the unit often used as a reference of standard pressure. 
																	The scale for the pressure indication can be adjusted to the process pressure. 
																	To zoom in use the keyboard to focus on the arrow icon within the product image.